
| Cost | |
| Mineral | 400 |
| Gas | 300 |
| Control | 6 |
| Build By | Starport |
| Prerequisites | Starport, Tech Lab |
| Build Time | 90 |
| Unit Type | Mechanical, Air |
| HP | 600 |
| Energy | 200 |
| Ground Attack | 64 |
| Air Attack | 64 |
| Range | 6 |
| Armor | 3 |
| Armor | Armored |
| Allows | |
| Researches | |
| Abilities | Defensive Matrix, Missile Barrage, Yamato Cannon |
| Upgrades | Air Plating, Air Weapons, Defense Matric Specialization, Missile Barrage Specialization, Yamato Cannon Specialization |




